

| Red Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Prestige Worldwide III | 2345.00 | 1912.85 | 432.15 | |
![]() | 2. AC38 Dyn2 | 2210.50 | -134.50 | 1879.75 | 330.75 |
![]() | 3. Running Free sf12 E | 2205.55 | -139.45 | 1811.35 | 394.20 |
![]() | 4. New York | 2046.90 | -298.10 | 1675.60 | 371.30 |
| Blue Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. *Los Angeles Chargers+ 66 | 2408.00 | 2046.65 | 361.35 | |
![]() | 2. 32 He Hate Me B | 2269.85 | -138.15 | 1882.25 | 387.60 |
![]() | 3. Toast | 2024.75 | -383.25 | 1706.65 | 318.10 |
![]() | 4. Ceedeez Nuts | 1975.05 | -432.95 | 1621.90 | 353.15 |
| White Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. BMEESNY2550 | 2549.15 | 2151.15 | 398.00 | |
![]() | 2. HakeemiSawiConquered | 2127.10 | -422.05 | 1693.15 | 433.95 |
![]() | 3. Peter the Anteater | 1804.05 | -745.10 | 1564.85 | 239.20 |
![]() | 4. Super Tiger DSF1-125 | 1801.95 | -747.20 | 1428.50 | 373.45 |
Points scored including playoff weeks.