

| Red Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Prestige Worldwide III | 2284.80 | 1912.85 | 371.95 | |
![]() | 2. AC38 Dyn2 | 2161.20 | -123.60 | 1879.75 | 281.45 |
![]() | 3. Running Free sf12 E | 2094.55 | -190.25 | 1811.35 | 283.20 |
![]() | 4. New York | 1997.50 | -287.30 | 1675.60 | 321.90 |
| Blue Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. *Los Angeles Chargers+ 66 | 2324.45 | 2046.65 | 277.80 | |
![]() | 2. 32 He Hate Me B | 2181.40 | -143.05 | 1882.25 | 299.15 |
![]() | 3. Toast | 1970.65 | -353.80 | 1706.65 | 264.00 |
![]() | 4. Ceedeez Nuts | 1914.70 | -409.75 | 1621.90 | 292.80 |
| White Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. BMEESNY2550 | 2484.15 | 2151.15 | 333.00 | |
![]() | 2. HakeemiSawiConquered | 2012.55 | -471.60 | 1693.15 | 319.40 |
![]() | 3. Peter the Anteater | 1775.05 | -709.10 | 1564.85 | 210.20 |
![]() | 4. Super Tiger DSF1-125 | 1689.90 | -794.25 | 1428.50 | 261.40 |
Points scored including playoff weeks.