Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bada | 1992.00 | 1692.15 | 299.85 | ||
2. Gang Green | 1872.10 | -119.90 | 1666.00 | 206.10 | |
3. Slores 7 | 1794.85 | -197.15 | 1509.70 | 285.15 | |
4. Thundergun Express | 1786.25 | -205.75 | 1551.45 | 234.80 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dynasty 3 | 2148.30 | 1887.15 | 261.15 | ||
2. Swingin Elvis | 2089.50 | -58.80 | 1800.05 | 289.45 | |
3. Pass | 1990.65 | -157.65 | 1705.85 | 284.80 | |
4. JoshAllen_743 | 1818.35 | -329.95 | 1572.40 | 245.95 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Willyville | 2017.10 | 1729.95 | 287.15 | ||
2. PapaBigTime | 1971.40 | -45.70 | 1783.25 | 188.15 | |
3. Azulgrana1899 (#14) | 1942.30 | -74.80 | 1690.45 | 251.85 | |
4. Nerd 4 | 1914.95 | -102.15 | 1717.00 | 197.95 |
Points scored including playoff weeks.