

| Red Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. PATRIOT I | 2267.10 | 1983.85 | 283.25 | |
![]() | 2. Fighting Orkans D250 | 2011.50 | -255.60 | 1756.75 | 254.75 |
![]() | 3. Chachi Dyn 250 | 1984.60 | -282.50 | 1684.25 | 300.35 |
![]() | 4. Tiger Mafia D3 | 1973.05 | -294.05 | 1656.65 | 316.40 |
| Blue Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. (P5) GAMEDAY2 | 1914.30 | 1617.50 | 296.80 | |
![]() | 2. The Thin Man Again | 1853.05 | -61.25 | 1634.25 | 218.80 |
![]() | 3. ~Fire It Up | 1846.30 | -68.00 | 1623.00 | 223.30 |
![]() | 4. Big London Bombers | 1708.85 | -205.45 | 1480.00 | 228.85 |
| White Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. **Roof | 1973.45 | 1730.05 | 243.40 | |
![]() | 2. 250dynastyNewMike | 1761.85 | -211.60 | 1563.75 | 198.10 |
![]() | 3. NZ Silver Ferns | 1685.35 | -288.10 | 1493.15 | 192.20 |
![]() | 4. Vanished (B) | 1455.85 | -517.60 | 1372.00 | 83.85 |
Points scored including playoff weeks.