

| Red Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Fie,Gib,Jea,Zay,Nab,Ola,McB,Samp,Ste,Los,Res,Ty,St | 2039.45 | 1764.80 | 274.65 | |
![]() | 2. Bakes Boys Dynasty 2022 | 1844.40 | -195.05 | 1641.65 | 202.75 |
![]() | 3. #DYN39 B3/4 *R | 1829.40 | -210.05 | 1561.40 | 268.00 |
![]() | 4. St. Louis Dragons | 1577.55 | -461.90 | 1367.55 | 210.00 |
| Blue Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. I Am A Little Stitious | 1987.45 | 1697.65 | 289.80 | |
![]() | 2. Vitos Avengers | 1979.55 | -7.90 | 1702.35 | 277.20 |
![]() | 3. Hammer Slammers | 1959.90 | -27.55 | 1711.15 | 248.75 |
![]() | 4. Nate's Dynasty 125 | 1847.65 | -139.80 | 1613.00 | 234.65 |
| White Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. **Puka and Rally | 2010.10 | 1707.55 | 302.55 | |
![]() | 2. TigerBait 07 PO | 1957.20 | -52.90 | 1725.50 | 231.70 |
![]() | 3. X factor | 1908.00 | -102.10 | 1667.15 | 240.85 |
![]() | 4. Michigan Frogs D125 | 1870.60 | -139.50 | 1650.10 | 220.50 |
Points scored including playoff weeks.