Team | Points | Behind | |
---|---|---|---|
1. JOLLY MON UP | 2532.45 | ||
2. Ballsdragginglowwhenold | 2507.40 | -25.05 | |
3. Hulk Smash | 2504.70 | -27.75 | |
4. zzzzUsopp @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 2479.10 | -53.35 | |
5. March Madness | 2371.50 | -160.95 | |
6. 34 | 2359.35 | -173.10 | |
7. Renegade BB3 | 2340.10 | -192.35 | |
8. Orlando flight out | 2186.65 | -345.80 | |
9. Fast scout | 2084.10 | -448.35 | |
10. CCC SCOUT 3 | 1993.45 | -539.00 |
Points scored including playoff weeks.