Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FoosChamp 1 | 2329.75 | 1873.95 | 455.80 | ||
2. T JD5 |Gibbs.Kyren.Bucky.Spears |JSN.Drake |Brock | 2319.80 | -9.95 | 1831.90 | 487.90 | |
3. Grogan | 2175.65 | -154.10 | 1725.00 | 450.65 | |
4. +5B First One of 2024 | 2174.05 | -155.70 | 1770.10 | 403.95 | |
5. A Team | 2148.80 | -180.95 | 1772.10 | 376.70 | |
6. BigBear2 | 2148.50 | -181.25 | 1681.95 | 466.55 | |
7. Bad Bunion | 2128.95 | -200.80 | 1758.15 | 370.80 | |
8. Lepdogs | 2120.35 | -209.40 | 1620.45 | 499.90 | |
9. itiswhatitis3*LC | 2017.00 | -312.75 | 1692.55 | 324.45 | |
10. BOO-YAH 01 (S) | 1991.55 | -338.20 | 1609.90 | 381.65 | |
11. Gladius Knight | 1972.35 | -357.40 | 1508.75 | 463.60 | |
12. Slow moe | 1966.55 | -363.20 | 1648.70 | 317.85 |
Points scored including playoff weeks.