Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Rest Follows | 2335.35 | 1930.60 | 404.75 | ||
2. FoosChamp 9 | 2270.65 | -64.70 | 1730.80 | 539.85 | |
3. BOO-YAH 09 | 2262.35 | -73.00 | 1731.40 | 530.95 | |
4. *Leap Year Leopards* | 2219.75 | -115.60 | 1769.45 | 450.30 | |
5. zK9 |Hall.Bucky |Malik.Ladd.BTJ |Njoku.Jonnu | 2151.75 | -183.60 | 1690.00 | 461.75 | |
6. Snowman MV | 2105.65 | -229.70 | 1662.10 | 443.55 | |
7. x 365.242374 | 2095.55 | -239.80 | 1681.40 | 414.15 | |
8. Cham1 | 2025.75 | -309.60 | 1661.20 | 364.55 | |
9. EARTHLING | 2004.70 | -330.65 | 1632.85 | 371.85 | |
10. Dexter Manley | 1997.00 | -338.35 | 1640.50 | 356.50 | |
11. Out | 1975.85 | -359.50 | 1598.80 | 377.05 | |
12. Mr addict | 1934.20 | -401.15 | 1560.50 | 373.70 |
Points scored including playoff weeks.