Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Rest Follows | 2335.35 | 1930.60 | 404.75 | ||
2. BOO-YAH 09 | 2278.85 | -56.50 | 1731.40 | 547.45 | |
3. FoosChamp 9 | 2270.65 | -64.70 | 1730.80 | 539.85 | |
4. *Leap Year Leopards* | 2238.55 | -96.80 | 1769.45 | 469.10 | |
5. zK9 |Hall.Bucky |Malik.Ladd.BTJ |Njoku.Jonnu | 2167.20 | -168.15 | 1690.00 | 477.20 | |
6. Snowman MV | 2155.60 | -179.75 | 1662.10 | 493.50 | |
7. x 365.242374 | 2105.35 | -230.00 | 1681.40 | 423.95 | |
8. Dexter Manley | 2070.60 | -264.75 | 1640.50 | 430.10 | |
9. Cham1 | 2040.95 | -294.40 | 1661.20 | 379.75 | |
10. EARTHLING | 2004.70 | -330.65 | 1632.85 | 371.85 | |
11. Out | 1981.95 | -353.40 | 1598.80 | 383.15 | |
12. Mr addict | 1934.20 | -401.15 | 1560.50 | 373.70 |
Points scored including playoff weeks.