Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Rest Follows | 2350.05 | 1930.60 | 419.45 | ||
2. FoosChamp 9 | 2303.55 | -46.50 | 1730.80 | 572.75 | |
3. BOO-YAH 09 | 2285.35 | -64.70 | 1731.40 | 553.95 | |
4. *Leap Year Leopards* | 2257.05 | -93.00 | 1769.45 | 487.60 | |
5. zK9 |Hall.Bucky |Malik.Ladd.BTJ |Njoku.Jonnu | 2230.80 | -119.25 | 1690.00 | 540.80 | |
6. Snowman MV | 2188.00 | -162.05 | 1662.10 | 525.90 | |
7. x 365.242374 | 2123.65 | -226.40 | 1681.40 | 442.25 | |
8. Dexter Manley | 2084.80 | -265.25 | 1640.50 | 444.30 | |
9. Cham1 | 2055.15 | -294.90 | 1661.20 | 393.95 | |
10. EARTHLING | 2043.45 | -306.60 | 1632.85 | 410.60 | |
11. Out | 2000.45 | -349.60 | 1598.80 | 401.65 | |
12. Mr addict | 1966.40 | -383.65 | 1560.50 | 405.90 |
Points scored including playoff weeks.