Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Rest Follows | 2339.15 | 1930.60 | 408.55 | ||
2. FoosChamp 9 | 2282.75 | -56.40 | 1730.80 | 551.95 | |
3. BOO-YAH 09 | 2282.05 | -57.10 | 1731.40 | 550.65 | |
4. *Leap Year Leopards* | 2255.95 | -83.20 | 1769.45 | 486.50 | |
5. zK9 |Hall.Bucky |Malik.Ladd.BTJ |Njoku.Jonnu | 2190.60 | -148.55 | 1690.00 | 500.60 | |
6. Snowman MV | 2180.10 | -159.05 | 1662.10 | 518.00 | |
7. x 365.242374 | 2112.45 | -226.70 | 1681.40 | 431.05 | |
8. Dexter Manley | 2078.20 | -260.95 | 1640.50 | 437.70 | |
9. Cham1 | 2043.95 | -295.20 | 1661.20 | 382.75 | |
10. EARTHLING | 2017.65 | -321.50 | 1632.85 | 384.80 | |
11. Out | 1992.75 | -346.40 | 1598.80 | 393.95 | |
12. Mr addict | 1951.80 | -387.35 | 1560.50 | 391.30 |
Points scored including playoff weeks.