Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BigChamp511 | 2100.45 | 1954.65 | 145.80 | ||
2. Believer | 1939.90 | -160.55 | 1866.05 | 73.85 | |
3. Short ShortZ | 1922.05 | -178.40 | 1792.45 | 129.60 | |
4. Pachuco | 1870.35 | -230.10 | 1758.85 | 111.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. LBZ++ | 2232.50 | 2054.45 | 178.05 | ||
2. Gumbo | 2047.00 | -185.50 | 1888.20 | 158.80 | |
3. LXN Pumas | 1957.70 | -274.80 | 1815.60 | 142.10 | |
4. Molli Roar 6 | 1867.85 | -364.65 | 1718.45 | 149.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Chain Gang 04 | 2018.05 | 1853.25 | 164.80 | ||
2. Big Market 2 3 | 1810.90 | -207.15 | 1663.10 | 147.80 | |
3. MQ15MASON | 1727.00 | -291.05 | 1609.70 | 117.30 | |
4. Y | 1679.05 | -339.00 | 1593.35 | 85.70 |
Points scored including playoff weeks.