Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ultra MAGA | 1962.50 | 1822.60 | 139.90 | ||
2. C.I.N. 5X | 1940.85 | -21.65 | 1814.75 | 126.10 | |
3. SP~AA03 OUT | 1836.95 | -125.55 | 1719.25 | 117.70 | |
4. Draft Kings 3 | 1773.15 | -189.35 | 1612.25 | 160.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Benji House Club | 1984.35 | 1856.85 | 127.50 | ||
2. Short ShortZ | 1913.20 | -71.15 | 1780.10 | 133.10 | |
3. Mr 300 | 1831.85 | -152.50 | 1721.20 | 110.65 | |
4. Mr.RoperMr.Roper | 1825.50 | -158.85 | 1699.30 | 126.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mn Fast Start 7 | 2097.00 | 1930.45 | 166.55 | ||
2. Pat23-AA6 | 2034.90 | -62.10 | 1884.75 | 150.15 | |
3. Z008-AA-02(PreDraft) | 1957.65 | -139.35 | 1814.65 | 143.00 | |
4. zKraken x02 | 1883.80 | -213.20 | 1778.00 | 105.80 |
Points scored including playoff weeks.