Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BETA BLOCKER X | 2363.45 | 1920.55 | 442.90 | ||
2. Sylvie | 2292.15 | -71.30 | 1757.70 | 534.45 | |
3. MIND TIME | 2286.45 | -77.00 | 1811.30 | 475.15 | |
4. FoosChamp 24 | 2225.65 | -137.80 | 1738.90 | 486.75 | |
5. SE Stars | 2171.45 | -192.00 | 1732.55 | 438.90 | |
6. 6 0 2024 | 2134.10 | -229.35 | 1707.15 | 426.95 | |
7. BigDawgs 1C | 2068.70 | -294.75 | 1642.10 | 426.60 | |
8. Emerald Coast | 2068.35 | -295.10 | 1671.80 | 396.55 | |
9. z407 Squadoosh | 2055.55 | -307.90 | 1643.60 | 411.95 | |
10. Joe Gibbs | 2000.25 | -363.20 | 1617.15 | 383.10 | |
11. Suncoast 20 | 1975.15 | -388.30 | 1619.00 | 356.15 | |
12. ZCPA-TFC04 | 1886.40 | -477.05 | 1554.00 | 332.40 |
Points scored including playoff weeks.