Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. DushDaddy 17 | 2404.25 | 1961.50 | 442.75 | ||
2. Azzurri 3 | 2329.05 | -75.20 | 1924.30 | 404.75 | |
3. Run and Shoot | 2220.20 | -184.05 | 1784.75 | 435.45 | |
4. AROD-CON | 2200.70 | -203.55 | 1731.30 | 469.40 | |
5. *421 Trix and Stones | 2198.60 | -205.65 | 1738.90 | 459.70 | |
6. April draft | 2115.45 | -288.80 | 1690.40 | 425.05 | |
7. FoosChamp 28 | 2090.85 | -313.40 | 1689.10 | 401.75 | |
8. BOO-YAH 21 | 2005.45 | -398.80 | 1671.10 | 334.35 | |
9. BEASTS of BOURBON | 1917.40 | -486.85 | 1553.65 | 363.75 | |
10. Jumping Jack | 1891.05 | -513.20 | 1488.15 | 402.90 | |
11. ZCPA-TFC18 | 1829.65 | -574.60 | 1522.20 | 307.45 | |
12. Chase.Pittman.Marv.DJM Colts | 1809.25 | -595.00 | 1498.80 | 310.45 |
Points scored including playoff weeks.