Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. DushDaddy 17 | 2453.90 | 1961.50 | 492.40 | ||
2. Azzurri 3 | 2375.45 | -78.45 | 1924.30 | 451.15 | |
3. Run and Shoot | 2311.90 | -142.00 | 1784.75 | 527.15 | |
4. *421 Trix and Stones | 2283.90 | -170.00 | 1738.90 | 545.00 | |
5. AROD-CON | 2222.40 | -231.50 | 1731.30 | 491.10 | |
6. April draft | 2189.75 | -264.15 | 1690.40 | 499.35 | |
7. FoosChamp 28 | 2102.25 | -351.65 | 1689.10 | 413.15 | |
8. BOO-YAH 21 | 2032.45 | -421.45 | 1671.10 | 361.35 | |
9. BEASTS of BOURBON | 1946.10 | -507.80 | 1553.65 | 392.45 | |
10. Jumping Jack | 1920.45 | -533.45 | 1488.15 | 432.30 | |
11. Chase.Pittman.Marv.DJM Colts | 1859.45 | -594.45 | 1498.80 | 360.65 | |
12. ZCPA-TFC18 | 1856.85 | -597.05 | 1522.20 | 334.65 |
Points scored including playoff weeks.