Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. -Dude Bro Crew | 2094.05 | 1925.30 | 168.75 | ||
2. Dirty Birds | 1862.15 | -231.90 | 1718.45 | 143.70 | |
3. zKraken x14 | 1858.15 | -235.90 | 1730.75 | 127.40 | |
4. Simple Jack 5 | 1699.25 | -394.80 | 1596.40 | 102.85 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cricket Green | 2035.35 | 1906.95 | 128.40 | ||
2. Chain Gang 08 | 1985.35 | -50.00 | 1839.25 | 146.10 | |
3. Z Too Occult Two | 1890.75 | -144.60 | 1769.75 | 121.00 | |
4. Sweet Mama Thunder 5 | 1839.15 | -196.20 | 1741.80 | 97.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ~The Electric Age | 1993.60 | 1867.95 | 125.65 | ||
2. Molli Roar 1 | 1971.50 | -22.10 | 1842.90 | 128.60 | |
3. Randy | 1948.90 | -44.70 | 1848.60 | 100.30 | |
4. Y | 1889.80 | -103.80 | 1779.50 | 110.30 |
Points scored including playoff weeks.