Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Gold Not Glitter | 2254.45 | 2009.85 | 244.60 | ||
2. Ballz Deep | 2138.90 | -115.55 | 1947.25 | 191.65 | |
3. Grand Admiral Thrawn | 2086.75 | -167.70 | 1916.05 | 170.70 | |
4. King Puerco 2 | 2035.35 | -219.10 | 1858.45 | 176.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. My House 30 | 2397.60 | 2218.80 | 178.80 | ||
2. All American 1 | 2372.95 | -24.65 | 2135.10 | 237.85 | |
3. GiNowan | 2097.05 | -300.55 | 1909.20 | 187.85 | |
4. Amish Muddogs | 1952.60 | -445.00 | 1779.80 | 172.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Trum p'em 9 SF | 2248.60 | 2077.80 | 170.80 | ||
2. Air raid | 2166.75 | -81.85 | 2009.75 | 157.00 | |
3. Lateral Motions 1 | 2065.10 | -183.50 | 1887.40 | 177.70 | |
4. LXN COPPERHEADS SFX | 2037.90 | -210.70 | 1869.10 | 168.80 |
Points scored including playoff weeks.