Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Effit | 2359.35 | 1842.75 | 516.60 | ||
2. BHS9 49ers | 2318.95 | -40.40 | 1946.25 | 372.70 | |
3. BRAHMA BULL III | 2216.75 | -142.60 | 1793.45 | 423.30 | |
4. Motor City Pride | 2189.20 | -170.15 | 1772.20 | 417.00 | |
5. fantasydonkey | 2124.85 | -234.50 | 1717.20 | 407.65 | |
6. Wreckingcrew 2 | 2109.90 | -249.45 | 1751.85 | 358.05 | |
7. TFCSantiago04 | 2089.80 | -269.55 | 1688.00 | 401.80 | |
8. The Stunners 2 | 2018.45 | -340.90 | 1614.80 | 403.65 | |
9. Brooks | 1966.65 | -392.70 | 1539.80 | 426.85 | |
10. break on through | 1943.70 | -415.65 | 1549.45 | 394.25 | |
11. Regulators 1 | 1847.50 | -511.85 | 1511.55 | 335.95 | |
12. AJS_6 | 1530.10 | -829.25 | 1253.40 | 276.70 |
Points scored including playoff weeks.