Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Effit | 2394.25 | 1842.75 | 551.50 | ||
2. BHS9 49ers | 2327.95 | -66.30 | 1946.25 | 381.70 | |
3. Motor City Pride | 2254.80 | -139.45 | 1772.20 | 482.60 | |
4. BRAHMA BULL III | 2250.95 | -143.30 | 1793.45 | 457.50 | |
5. Wreckingcrew 2 | 2192.25 | -202.00 | 1751.85 | 440.40 | |
6. fantasydonkey | 2146.05 | -248.20 | 1717.20 | 428.85 | |
7. TFCSantiago04 | 2099.50 | -294.75 | 1688.00 | 411.50 | |
8. The Stunners 2 | 2060.05 | -334.20 | 1614.80 | 445.25 | |
9. Brooks | 2015.15 | -379.10 | 1539.80 | 475.35 | |
10. break on through | 2014.25 | -380.00 | 1549.45 | 464.80 | |
11. Regulators 1 | 1873.30 | -520.95 | 1511.55 | 361.75 | |
12. AJS_6 | 1553.90 | -840.35 | 1253.40 | 300.50 |
Points scored including playoff weeks.