Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 041 all Ying no Yang | 2319.85 | 1844.15 | 475.70 | ||
2. *517 BestoftheLousiest | 2250.70 | -69.15 | 1819.50 | 431.20 | |
3. JD1 | 2170.20 | -149.65 | 1785.10 | 385.10 | |
4. Azzurri 1 | 2156.15 | -163.70 | 1749.70 | 406.45 | |
5. Birds 50* | 2151.60 | -168.25 | 1761.40 | 390.20 | |
6. Onto 2025 1 | 2132.40 | -187.45 | 1748.55 | 383.85 | |
7. Draftaddict | 2040.30 | -279.55 | 1638.05 | 402.25 | |
8. Watkins TFC 2 | 2029.65 | -290.20 | 1599.40 | 430.25 | |
9. Frying Pan Inc 10 | 2023.40 | -296.45 | 1617.80 | 405.60 | |
10. Who\'sYourDaddyBurgers | 1976.70 | -343.15 | 1611.75 | 364.95 | |
11. Holdouts TFC 1 | 1966.25 | -353.60 | 1621.20 | 345.05 | |
12. Goodborscht11 | 1899.90 | -419.95 | 1567.95 | 331.95 |
Points scored including playoff weeks.