Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FoosChamp 41 | 2326.75 | 1855.95 | 470.80 | ||
2. 15 | 2278.55 | -48.20 | 1790.50 | 488.05 | |
3. STARBURST | 2275.95 | -50.80 | 1837.10 | 438.85 | |
4. YB KNOWS | 2249.95 | -76.80 | 1774.60 | 475.35 | |
5. B and Cam 2 | 2175.70 | -151.05 | 1749.55 | 426.15 | |
6. Gorilla Bull Rush | 2167.35 | -159.40 | 1718.30 | 449.05 | |
7. NeXt1tOmOrrOW | 2140.25 | -186.50 | 1691.35 | 448.90 | |
8. Service Dog | 2071.25 | -255.50 | 1610.25 | 461.00 | |
9. RunningRebels | 2051.40 | -275.35 | 1601.05 | 450.35 | |
10. Cats 37 | 2032.40 | -294.35 | 1679.45 | 352.95 | |
11. KeomaniandChris | 2000.10 | -326.65 | 1622.10 | 378.00 | |
12. Out | 1893.40 | -433.35 | 1521.10 | 372.30 |
Points scored including playoff weeks.