Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 103-TFC-10 | 2398.55 | 1923.45 | 475.10 | ||
2. Bombers TFC 8 | 2264.55 | -134.00 | 1816.00 | 448.55 | |
3. Band of Brothers TFC 8 11 | 2237.30 | -161.25 | 1777.55 | 459.75 | |
4. Roachmotel 44 | 2102.70 | -295.85 | 1673.60 | 429.10 | |
5. X4 RALLYTIME | 2089.15 | -309.40 | 1651.95 | 437.20 | |
6. Cats 21** | 2087.05 | -311.50 | 1611.65 | 475.40 | |
7. Sixty Watt | 2068.30 | -330.25 | 1670.05 | 398.25 | |
8. Tree Lim In Ere | 2020.30 | -378.25 | 1612.30 | 408.00 | |
9. FiniteFullback4 | 1993.60 | -404.95 | 1671.30 | 322.30 | |
10. MVIB - TFC 9 | 1970.10 | -428.45 | 1623.45 | 346.65 | |
11. Juan to Beat | 1959.10 | -439.45 | 1622.60 | 336.50 | |
12. Jokermank3 | 1719.30 | -679.25 | 1377.70 | 341.60 |
Points scored including playoff weeks.