Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. X069-AASFLEX-19 | 2212.55 | 2064.10 | 148.45 | ||
2. C.I.N. SF3TX | 2173.30 | -39.25 | 2008.05 | 165.25 | |
3. F U pay ME | 2111.60 | -100.95 | 1981.75 | 129.85 | |
4. Hustlin' | 1680.00 | -532.55 | 1589.90 | 90.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Holy PlayOut | 2225.05 | 2061.60 | 163.45 | ||
2. Ferrari Flex 50 (E) | 2163.45 | -61.60 | 2084.00 | 79.45 | |
3. SF62124 | 2118.35 | -106.70 | 1959.25 | 159.10 | |
4. Loser | 1885.35 | -339.70 | 1754.25 | 131.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TUTTLES | 2402.80 | 2205.00 | 197.80 | ||
2. ToeJam and Earl 3 | 2242.90 | -159.90 | 2110.25 | 132.65 | |
3. CPA10 | 2009.00 | -393.80 | 1865.50 | 143.50 | |
4. USA-6 | 2007.35 | -395.45 | 1887.15 | 120.20 |
Points scored including playoff weeks.