Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. NWO-1 | 2165.65 | 2007.05 | 158.60 | ||
2. Chain Gang 30 | 1888.65 | -277.00 | 1706.60 | 182.05 | |
3. zz Mahi-Mahi | 1880.75 | -284.90 | 1715.15 | 165.60 | |
4. Prorok 2 | 1608.90 | -556.75 | 1532.05 | 76.85 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Quicksilver X | 2010.85 | 1855.70 | 155.15 | ||
2. AA-20 | 1942.75 | -68.10 | 1809.05 | 133.70 | |
3. Minions | 1902.45 | -108.40 | 1804.75 | 97.70 | |
4. Skank 8 | 1856.20 | -154.65 | 1753.85 | 102.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Bleeding Green AA30 08 | 2034.65 | 1818.45 | 216.20 | ||
2. MQ5 | 1997.35 | -37.30 | 1874.55 | 122.80 | |
3. Y | 1879.90 | -154.75 | 1750.60 | 129.30 | |
4. KS6 2 | 1851.30 | -183.35 | 1714.80 | 136.50 |
Points scored including playoff weeks.