Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. $250 All Pro Team 1 | 2310.85 | 1976.05 | 334.80 | ||
2. Pro 250 | 2137.05 | -173.80 | 1936.20 | 200.85 | |
3. Remington Raccoons | 2094.30 | -216.55 | 1837.80 | 256.50 | |
4. Liv's Lions | 1973.35 | -337.50 | 1765.20 | 208.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brett5 | 2301.60 | 2064.45 | 237.15 | ||
2. 250-3 | 2107.85 | -193.75 | 1849.85 | 258.00 | |
3. Cowboys | 2078.75 | -222.85 | 1779.65 | 299.10 | |
4. Domination 13 AP $250 | 1867.45 | -434.15 | 1603.60 | 263.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tightspiral | 2102.45 | 1852.35 | 250.10 | ||
2. California House of Skanks | 2047.30 | -55.15 | 1790.05 | 257.25 | |
3. A Dogs | 1971.50 | -130.95 | 1707.25 | 264.25 | |
4. All Pro Duo 250 | 1845.40 | -257.05 | 1633.85 | 211.55 |
Points scored including playoff weeks.