Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. $250 All Pro Team 1 | 2134.95 | 1976.05 | 158.90 | ||
2. Pro 250 | 2032.85 | -102.10 | 1936.20 | 96.65 | |
3. Remington Raccoons | 1966.80 | -168.15 | 1837.80 | 129.00 | |
4. Liv's Lions | 1909.95 | -225.00 | 1765.20 | 144.75 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brett5 | 2183.95 | 2064.45 | 119.50 | ||
2. 250-3 | 1982.20 | -201.75 | 1849.85 | 132.35 | |
3. Cowboys | 1933.80 | -250.15 | 1779.65 | 154.15 | |
4. Domination 13 AP $250 | 1758.30 | -425.65 | 1603.60 | 154.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tightspiral | 2008.75 | 1852.35 | 156.40 | ||
2. California House of Skanks | 1971.10 | -37.65 | 1790.05 | 181.05 | |
3. A Dogs | 1852.65 | -156.10 | 1707.25 | 145.40 | |
4. All Pro Duo 250 | 1746.15 | -262.60 | 1633.85 | 112.30 |
Points scored including playoff weeks.