Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. $250 All Pro Team 1 | 2168.65 | 1976.05 | 192.60 | ||
2. Pro 250 | 2042.05 | -126.60 | 1936.20 | 105.85 | |
3. Remington Raccoons | 1968.50 | -200.15 | 1837.80 | 130.70 | |
4. Liv's Lions | 1910.95 | -257.70 | 1765.20 | 145.75 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brett5 | 2189.85 | 2064.45 | 125.40 | ||
2. 250-3 | 1992.20 | -197.65 | 1849.85 | 142.35 | |
3. Cowboys | 1941.30 | -248.55 | 1779.65 | 161.65 | |
4. Domination 13 AP $250 | 1762.20 | -427.65 | 1603.60 | 158.60 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Tightspiral | 2015.75 | 1852.35 | 163.40 | ||
2. California House of Skanks | 2004.80 | -10.95 | 1790.05 | 214.75 | |
3. A Dogs | 1852.65 | -163.10 | 1707.25 | 145.40 | |
4. All Pro Duo 250 | 1753.15 | -262.60 | 1633.85 | 119.30 |
Points scored including playoff weeks.