Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SuperBowl TD37 | 2144.35 | 1993.85 | 150.50 | ||
2. Trust da Process (50) | 2047.15 | -97.20 | 1875.90 | 171.25 | |
3. Howard Bender | 1882.75 | -261.60 | 1740.65 | 142.10 | |
4. DEACON BLUES | 1798.35 | -346.00 | 1705.45 | 92.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. C.I.N. AP50X | 2009.35 | 1828.55 | 180.80 | ||
2. DISGRACED MONTOYA | 1916.95 | -92.40 | 1789.25 | 127.70 | |
3. beastmode50 | 1852.25 | -157.10 | 1758.05 | 94.20 | |
4. Gone Goffing | 1776.90 | -232.45 | 1621.80 | 155.10 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TAKE the CHEESE | 2187.50 | 2048.10 | 139.40 | ||
2. Bring The Noyes | 2076.45 | -111.05 | 1950.05 | 126.40 | |
3. The Dude | 1819.95 | -367.55 | 1719.30 | 100.65 | |
4. KANGASMEN | 1747.90 | -439.60 | 1615.45 | 132.45 |
Points scored including playoff weeks.