Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Man Comes Around 821 | 2124.55 | 1788.40 | 336.15 | ||
2. Azulgrana2024-HS4 | 2112.50 | -12.05 | 1764.50 | 348.00 | |
3. Steel City Studs | 2109.55 | -15.00 | 1838.80 | 270.75 | |
4. Fat Bastards 4 | 2099.60 | -24.95 | 1772.70 | 326.90 | |
5. Longsnapper250HS3 | 2058.85 | -65.70 | 1679.15 | 379.70 | |
6. NORM'S NUTCRACKERS 111 | 1994.20 | -130.35 | 1657.30 | 336.90 | |
7. Courtesy Flush | 1941.90 | -182.65 | 1714.35 | 227.55 | |
8. Ezzo | 1926.45 | -198.10 | 1578.95 | 347.50 | |
9. Big Blue Wrecking Crew II | 1895.75 | -228.80 | 1643.50 | 252.25 | |
10. Howard Bender | 1836.45 | -288.10 | 1599.10 | 237.35 | |
11. El Guapo II | 1725.45 | -399.10 | 1492.05 | 233.40 | |
12. 250 active | 1725.00 | -399.55 | 1523.25 | 201.75 |
Points scored including playoff weeks.