Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CJB AA058-T | 2177.75 | 2016.25 | 161.50 | ||
2. Nerd T6 | 1958.40 | -219.35 | 1792.50 | 165.90 | |
3. Bell Cow | 1931.70 | -246.05 | 1789.40 | 142.30 | |
4. HarryBallsBallers 7-11 | 1883.05 | -294.70 | 1773.85 | 109.20 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One For The Road | 2066.15 | 1921.00 | 145.15 | ||
2. Hookem 3 | 1993.90 | -72.25 | 1857.10 | 136.80 | |
3. Defcon 1 | 1904.60 | -161.55 | 1750.90 | 153.70 | |
4. AAMSUJuly | 1818.65 | -247.50 | 1712.90 | 105.75 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ramma Jamma | 1972.45 | 1835.40 | 137.05 | ||
2. XXX | 1879.30 | -93.15 | 1741.10 | 138.20 | |
3. Marley Doo5 | 1816.40 | -156.05 | 1706.50 | 109.90 | |
4. Bijan Is Gone | 1714.10 | -258.35 | 1620.90 | 93.20 |
Points scored including playoff weeks.