Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *719 T R U M Pamaniacs | 2315.55 | 1861.75 | 453.80 | ||
2. Stinger TFC | 2251.15 | -64.40 | 1786.10 | 465.05 | |
3. Warriors TFC2 | 2206.30 | -109.25 | 1721.90 | 484.40 | |
4. Double Deuce 1 | 2206.10 | -109.45 | 1838.05 | 368.05 | |
5. FoosChamp 74 | 2175.65 | -139.90 | 1722.70 | 452.95 | |
6. 28 | 2151.70 | -163.85 | 1772.70 | 379.00 | |
7. QUALITY TIME | 2099.50 | -216.05 | 1687.35 | 412.15 | |
8. Ghost Pirate | 2033.75 | -281.80 | 1645.50 | 388.25 | |
9. BOO-YAH 42 | 2031.75 | -283.80 | 1650.95 | 380.80 | |
10. Touch of Green 15 | 1953.65 | -361.90 | 1580.40 | 373.25 | |
11. DOG POUND | 1862.70 | -452.85 | 1463.10 | 399.60 | |
12. zShould have gone to bed | 1696.70 | -618.85 | 1342.30 | 354.40 |
Points scored including playoff weeks.