Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Steel Curtain TFC 1 | 2335.05 | 1873.50 | 461.55 | ||
2. The Most Powerful Champion | 2279.00 | -56.05 | 1835.25 | 443.75 | |
3. Kelso | 2227.25 | -107.80 | 1753.95 | 473.30 | |
4. Hammer Time Swole Style! | 2148.25 | -186.80 | 1662.95 | 485.30 | |
5. Gummy | 2116.35 | -218.70 | 1724.05 | 392.30 | |
6. Last 1 | 2113.50 | -221.55 | 1671.80 | 441.70 | |
7. Nerd 3 | 2110.85 | -224.20 | 1674.45 | 436.40 | |
8. Mr. Solo Dolo TFC-02 | 2077.30 | -257.75 | 1691.40 | 385.90 | |
9. Flowers11 | 2046.30 | -288.75 | 1626.45 | 419.85 | |
10. FoosChamp 77 | 2006.80 | -328.25 | 1534.25 | 472.55 | |
11. Touch of Green 18 | 1808.65 | -526.40 | 1578.75 | 229.90 | |
12. Gambler | 1784.80 | -550.25 | 1451.40 | 333.40 |
Points scored including playoff weeks.