Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Vegas Nights 7 | 2271.05 | 1863.70 | 407.35 | ||
2. Tnt727 | 2161.10 | -109.95 | 1809.90 | 351.20 | |
3. Pronghorns | 2099.60 | -171.45 | 1781.35 | 318.25 | |
4. The Bozos | 2099.05 | -172.00 | 1747.35 | 351.70 | |
5. Shackattack | 2097.95 | -173.10 | 1792.60 | 305.35 | |
6. Ten Towers | 1983.05 | -288.00 | 1659.30 | 323.75 | |
7. MM HS500 903 | 1967.15 | -303.90 | 1660.45 | 306.70 | |
8. GC2024(A) | 1898.40 | -372.65 | 1651.30 | 247.10 | |
9. Iron City Beer | 1865.00 | -406.05 | 1641.55 | 223.45 | |
10. ROADKILL GHOSTS E | 1820.35 | -450.70 | 1601.70 | 218.65 | |
11. Red Zone Regulars | 1740.95 | -530.10 | 1522.90 | 218.05 | |
12. R S Enterprises | 1723.60 | -547.45 | 1410.90 | 312.70 |
Points scored including playoff weeks.