Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. HawkTuah4Prez | 2185.15 | 1847.60 | 337.55 | ||
2. Longbow Hall | 2077.45 | -107.70 | 1753.40 | 324.05 | |
3. Devious Maids | 2060.30 | -124.85 | 1808.75 | 251.55 | |
4. Tnt727 | 2000.80 | -184.35 | 1717.80 | 283.00 | |
5. HORNS HS 500-1 | 1990.85 | -194.30 | 1706.80 | 284.05 | |
6. SheikhBIgPapi | 1927.15 | -258.00 | 1634.05 | 293.10 | |
7. Steel City Studs | 1900.00 | -285.15 | 1641.70 | 258.30 | |
8. Deebo500-11 | 1891.45 | -293.70 | 1681.90 | 209.55 | |
9. Mooseballs | 1865.65 | -319.50 | 1662.00 | 203.65 | |
10. XxX | 1708.55 | -476.60 | 1541.10 | 167.45 | |
11. Batman_and_Robin | 1679.50 | -505.65 | 1444.55 | 234.95 | |
12. Wildcats | 1662.55 | -522.60 | 1468.40 | 194.15 |
Points scored including playoff weeks.