Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Arod12 | 2167.00 | 2032.55 | 134.45 | ||
2. SeasonedPro | 2035.80 | -131.20 | 1887.90 | 147.90 | |
3. Alright Lunger | 1913.00 | -254.00 | 1718.70 | 194.30 | |
4. Foosball Fanatics 2 | 1891.55 | -275.45 | 1815.25 | 76.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dead Money AA 9 | 2519.20 | 2336.10 | 183.10 | ||
2. Sackreligious | 2201.20 | -318.00 | 2025.30 | 175.90 | |
3. Jesus in Cleats | 1994.00 | -525.20 | 1859.85 | 134.15 | |
4. Super 72224 | 1943.25 | -575.95 | 1784.35 | 158.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Roush Mustang | 2388.80 | 2202.25 | 186.55 | ||
2. Holy PlayOut | 2350.10 | -38.70 | 2180.30 | 169.80 | |
3. BayouBoundBengals | 2177.20 | -211.60 | 2051.60 | 125.60 | |
4. RICE, RICE BABY | 1795.05 | -593.75 | 1728.50 | 66.55 |
Points scored including playoff weeks.