Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Da Bad Ass | 2195.95 | 1900.45 | 295.50 | |
![]() | 2. Vancouver Crush | 2102.20 | -93.75 | 1782.45 | 319.75 |
![]() | 3. Longsnapper125HSP | 2095.10 | -100.85 | 1736.35 | 358.75 |
![]() | 4. KOIBOYZ6 | 2077.90 | -118.05 | 1700.65 | 377.25 |
![]() | 5. NORM'S NUTCRACKERS 41 | 2023.05 | -172.90 | 1675.25 | 347.80 |
![]() | 6. Airraid18 | 2010.30 | -185.65 | 1719.65 | 290.65 |
![]() | 7. HS- 125-2 | 1989.25 | -206.70 | 1674.35 | 314.90 |
![]() | 8. Spotas | 1895.75 | -300.20 | 1678.50 | 217.25 |
![]() | 9. HS1 o | 1895.20 | -300.75 | 1646.00 | 249.20 |
![]() | 10. zWay too far | 1857.05 | -338.90 | 1586.30 | 270.75 |
![]() | 11. Playing4Last | 1766.25 | -429.70 | 1553.60 | 212.65 |
![]() | 12. Out | 1670.55 | -525.40 | 1472.45 | 198.10 |
Points scored including playoff weeks.