Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prospects VI | 2275.65 | 1768.65 | 507.00 | ||
2. FAT JESUS 1432 | 2231.80 | -43.85 | 1776.95 | 454.85 | |
3. WAR 5 (eliminated) | 2219.90 | -55.75 | 1786.55 | 433.35 | |
4. FutoMaki | 2188.10 | -87.55 | 1768.40 | 419.70 | |
5. Guerilla Glue | 2164.00 | -111.65 | 1698.90 | 465.10 | |
6. Pham 2 | 2133.90 | -141.75 | 1633.85 | 500.05 | |
7. 7 | 2113.80 | -161.85 | 1730.25 | 383.55 | |
8. Kilmer's Coyotes 21 | 2098.60 | -177.05 | 1730.35 | 368.25 | |
9. Touch of Green 35 | 2084.60 | -191.05 | 1664.35 | 420.25 | |
10. Say When | 2027.50 | -248.15 | 1623.30 | 404.20 | |
11. BOSSTFC | 1984.15 | -291.50 | 1628.00 | 356.15 | |
12. X - Word Salad | 1912.75 | -362.90 | 1568.55 | 344.20 |
Points scored including playoff weeks.