Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BigRed Machine | 2168.25 | 1762.90 | 405.35 | ||
2. Rutgers Gitcha Drink On | 2162.60 | -5.65 | 1799.00 | 363.60 | |
3. Late Returns | 2162.25 | -6.00 | 1838.20 | 324.05 | |
4. Turnbull ACs | 2141.90 | -26.35 | 1762.75 | 379.15 | |
5. UTELLME 5 | 2060.50 | -107.75 | 1729.10 | 331.40 | |
6. Good Good 8 - $500 | 2054.75 | -113.50 | 1811.15 | 243.60 | |
7. $500 HS Team 3 | 2019.60 | -148.65 | 1779.25 | 240.35 | |
8. Last Hearth | 1904.45 | -263.80 | 1710.20 | 194.25 | |
9. KOIBOYZ4 | 1834.90 | -333.35 | 1499.65 | 335.25 | |
10. Slim Shady Pines | 1771.75 | -396.50 | 1450.05 | 321.70 | |
11. Domination 37 HS $500 | 1765.30 | -402.95 | 1499.45 | 265.85 | |
12. sinfman5002hr | 1748.85 | -419.40 | 1487.90 | 260.95 |
Points scored including playoff weeks.