Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kilmer's Coyotes 16 (IN) | 2494.95 | 1977.50 | 517.45 | ||
2. DeadBeater 3 | 2337.85 | -157.10 | 1850.15 | 487.70 | |
3. Lucky Irishman * | 2228.25 | -266.70 | 1807.15 | 421.10 | |
4. Cage Elite | 2144.40 | -350.55 | 1757.75 | 386.65 | |
5. Gone | 2139.15 | -355.80 | 1770.30 | 368.85 | |
6. Hfats | 2101.00 | -393.95 | 1676.70 | 424.30 | |
7. 11th Pick Shocker | 2054.65 | -440.30 | 1659.55 | 395.10 | |
8. Gibbs.Marv.Nabers | 2044.85 | -450.10 | 1655.65 | 389.20 | |
9. Kermit's Revenge | 1988.45 | -506.50 | 1627.25 | 361.20 | |
10. Recalcitrants 4 | 1973.25 | -521.70 | 1651.50 | 321.75 | |
11. Fc4 | 1814.50 | -680.45 | 1501.50 | 313.00 | |
12. Deepsauce 3 | 1663.85 | -831.10 | 1362.25 | 301.60 |
Points scored including playoff weeks.