Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pillow | 2349.90 | 1854.70 | 495.20 | ||
2. ReaLDeaL78 | 2309.15 | -40.75 | 1828.10 | 481.05 | |
3. Old Man Iron Legs | 2261.20 | -88.70 | 1774.55 | 486.65 | |
4. TyFreek.London.Nabers.TMcB Packers | 2157.10 | -192.80 | 1815.35 | 341.75 | |
5. Birds 60 | 2108.05 | -241.85 | 1737.50 | 370.55 | |
6. Frying Pan Inc 20 | 2107.25 | -242.65 | 1649.50 | 457.75 | |
7. Yellowbird | 2099.40 | -250.50 | 1716.60 | 382.80 | |
8. Prospects IIII | 1912.55 | -437.35 | 1559.95 | 352.60 | |
9. Team All-In | 1911.25 | -438.65 | 1539.85 | 371.40 | |
10. FAME | 1825.15 | -524.75 | 1491.15 | 334.00 | |
11. Touch of Green 31 | 1822.10 | -527.80 | 1520.70 | 301.40 | |
12. Liam 1 | 1783.85 | -566.05 | 1501.65 | 282.20 |
Points scored including playoff weeks.