Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AA014 | 1993.75 | 1839.50 | 154.25 | ||
2. SparLIONS 3 | 1905.10 | -88.65 | 1743.70 | 161.40 | |
3. AA-2 | 1861.60 | -132.15 | 1714.65 | 146.95 | |
4. Rocketman YR3 | 1785.05 | -208.70 | 1662.55 | 122.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. aKraken x42 | 2305.40 | 2153.20 | 152.20 | ||
2. 104 | 2210.25 | -95.15 | 2047.30 | 162.95 | |
3. ESR2020 3 | 1932.20 | -373.20 | 1829.80 | 102.40 | |
4. BIG MO29 | 1815.55 | -489.85 | 1663.65 | 151.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Knight Raiders | 2054.15 | 1870.50 | 183.65 | ||
2. DEH 1 | 1930.70 | -123.45 | 1774.80 | 155.90 | |
3. XKicker | 1805.35 | -248.80 | 1710.75 | 94.60 | |
4. Hickory 1 | 1774.70 | -279.45 | 1648.30 | 126.40 |
Points scored including playoff weeks.