Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Starbuds | 2432.10 | 2143.65 | 288.45 | ||
2. HS-SF-P | 2273.10 | -159.00 | 1936.80 | 336.30 | |
3. 08/05- -Vhagar- | 2164.55 | -267.55 | 1879.40 | 285.15 | |
4. 08/05 Jordan Belfort | 2118.20 | -313.90 | 1827.45 | 290.75 | |
5. Big Papas Patriots HS125-06 | 2108.85 | -323.25 | 1788.30 | 320.55 | |
6. Los Haggis HS 10* | 2083.45 | -348.65 | 1826.05 | 257.40 | |
7. Dancing Outlaws | 2065.35 | -366.75 | 1825.75 | 239.60 | |
8. Hurts So Good | 1995.85 | -436.25 | 1727.40 | 268.45 | |
9. HSSF 10 | 1993.70 | -438.40 | 1735.85 | 257.85 | |
10. snowbum805 ANT HS125 SF | 1959.55 | -472.55 | 1740.05 | 219.50 | |
11. MOSES | 1959.35 | -472.75 | 1735.75 | 223.60 | |
12. Amel Muzz | 1932.70 | -499.40 | 1652.15 | 280.55 |
Points scored including playoff weeks.