Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Einstein | 2384.35 | 1805.55 | 578.80 | ||
2. FourthdownFreak3 | 2214.80 | -169.55 | 1798.10 | 416.70 | |
3. BigBear21 | 2201.15 | -183.20 | 1820.40 | 380.75 | |
4. AJS_20 | 2177.60 | -206.75 | 1747.75 | 429.85 | |
5. Team JP | 2157.20 | -227.15 | 1798.65 | 358.55 | |
6. Vols 1 | 2140.85 | -243.50 | 1773.20 | 367.65 | |
7. Z OUT | 2136.90 | -247.45 | 1709.40 | 427.50 | |
8. Cheeguins 3 | 2101.70 | -282.65 | 1709.35 | 392.35 | |
9. Steeler Virginity 1 | 2077.60 | -306.75 | 1645.40 | 432.20 | |
10. Red Dot Hunters | 2045.20 | -339.15 | 1671.05 | 374.15 | |
11. Murderhornet 1 | 1997.30 | -387.05 | 1611.50 | 385.80 | |
12. Zombie Stomp 2 | 1845.30 | -539.05 | 1514.65 | 330.65 |
Points scored including playoff weeks.