Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Addison05 | 2168.10 | 1987.55 | 180.55 | ||
2. TBucs02 | 2077.85 | -90.25 | 1931.05 | 146.80 | |
3. Cooper Terrific Happy Hour | 1988.40 | -179.70 | 1853.35 | 135.05 | |
4. Balboa24 | 1779.25 | -388.85 | 1642.15 | 137.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Alright Lunger | 2025.85 | 1864.10 | 161.75 | ||
2. FRW1 | 1993.85 | -32.00 | 1832.25 | 161.60 | |
3. Brooklny Beasts | 1866.20 | -159.65 | 1742.40 | 123.80 | |
4. Dabills12 | 1679.95 | -345.90 | 1516.15 | 163.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BAD TO THE BONE 1 | 2165.90 | 1996.00 | 169.90 | ||
2. Nutbutter 4 | 2057.95 | -107.95 | 1905.75 | 152.20 | |
3. Strider 3 | 1924.25 | -241.65 | 1783.50 | 140.75 | |
4. Sherman Hustlers 9 | 1680.80 | -485.10 | 1564.60 | 116.20 |
Points scored including playoff weeks.