Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Slow Blitz | 2403.00 | 1941.55 | 461.45 | ||
2. BIG RIGG RED 9 | 2198.65 | -204.35 | 1785.05 | 413.60 | |
3. goldschmidt | 2188.95 | -214.05 | 1738.70 | 450.25 | |
4. Maximus FFC2 | 2172.90 | -230.10 | 1738.70 | 434.20 | |
5. Colt Following RTFFC 3 | 2159.35 | -243.65 | 1746.90 | 412.45 | |
6. Hairy Kamala Toe | 2102.85 | -300.15 | 1700.65 | 402.20 | |
7. REDWAVE | 2062.95 | -340.05 | 1625.50 | 437.45 | |
8. Breww Creww | 2037.85 | -365.15 | 1559.05 | 478.80 | |
9. Tracker 3 | 2020.05 | -382.95 | 1652.15 | 367.90 | |
10. *Bishop | 1904.45 | -498.55 | 1539.55 | 364.90 | |
11. Buddy RTFFC 250 | 1901.30 | -501.70 | 1579.65 | 321.65 | |
12. Pepon_RRTC9 | 1790.50 | -612.50 | 1463.30 | 327.20 |
Points scored including playoff weeks.