Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. RosenhausFactor | 2498.90 | 2009.80 | 489.10 | ||
2. Warriors TFC8 | 2314.60 | -184.30 | 1858.95 | 455.65 | |
3. Pepon_TFC3 3 | 2217.65 | -281.25 | 1759.00 | 458.65 | |
4. *+3B ...Humbly Forgiven | 2198.35 | -300.55 | 1797.65 | 400.70 | |
5. z810 RoYaL RumBle | 2186.35 | -312.55 | 1684.40 | 501.95 | |
6. Birds 25 | 2097.85 | -401.05 | 1705.45 | 392.40 | |
7. HitMen TFC1 | 2056.90 | -442.00 | 1598.10 | 458.80 | |
8. BOSSMAN | 2041.15 | -457.75 | 1695.50 | 345.65 | |
9. YB 55 | 1934.75 | -564.15 | 1548.10 | 386.65 | |
10. Cigs | 1926.75 | -572.15 | 1628.15 | 298.60 | |
11. Bowhunter2 | 1893.60 | -605.30 | 1451.45 | 442.15 | |
12. King Optimus 4 | 1874.55 | -624.35 | 1451.30 | 423.25 |
Points scored including playoff weeks.