Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. run the ball 1 | 2203.75 | 2067.55 | 136.20 | ||
2. PJ'S Heroes 21 | 2119.90 | -83.85 | 1980.55 | 139.35 | |
3. TCLIFT1 | 1959.45 | -244.30 | 1819.40 | 140.05 | |
4. Terminators-15 | 1781.50 | -422.25 | 1689.90 | 91.60 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Chevy Chase Chillers 1 | 2215.80 | 2035.50 | 180.30 | ||
2. uscf00tball3 | 2198.55 | -17.25 | 2034.80 | 163.75 | |
3. King Puerco 2 | 2129.00 | -86.80 | 1990.20 | 138.80 | |
4. Trum p'em 46 SF | 2117.40 | -98.40 | 1993.00 | 124.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. HONEYGONE AA2 | 2340.10 | 2186.35 | 153.75 | ||
2. termiNATEd 2 | 2230.40 | -109.70 | 2058.20 | 172.20 | |
3. Magnum Force^ | 2105.45 | -234.65 | 2026.15 | 79.30 | |
4. Gold Not Glitter | 1977.25 | -362.85 | 1843.30 | 133.95 |
Points scored including playoff weeks.