Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. run the ball 1 | 2220.75 | 2067.55 | 153.20 | ||
2. PJ'S Heroes 21 | 2119.90 | -100.85 | 1980.55 | 139.35 | |
3. TCLIFT1 | 1959.45 | -261.30 | 1819.40 | 140.05 | |
4. Terminators-15 | 1804.40 | -416.35 | 1689.90 | 114.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Chevy Chase Chillers 1 | 2250.25 | 2035.50 | 214.75 | ||
2. uscf00tball3 | 2223.05 | -27.20 | 2034.80 | 188.25 | |
3. King Puerco 2 | 2137.90 | -112.35 | 1990.20 | 147.70 | |
4. Trum p'em 46 SF | 2132.20 | -118.05 | 1993.00 | 139.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. HONEYGONE AA2 | 2352.20 | 2186.35 | 165.85 | ||
2. termiNATEd 2 | 2258.80 | -93.40 | 2058.20 | 200.60 | |
3. Magnum Force^ | 2129.95 | -222.25 | 2026.15 | 103.80 | |
4. Gold Not Glitter | 2033.45 | -318.75 | 1843.30 | 190.15 |
Points scored including playoff weeks.