Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *811 FO SHIZZLE | 2398.20 | 1973.10 | 425.10 | ||
2. Ben and Ray | 2351.35 | -46.85 | 1863.70 | 487.65 | |
3. Warriors TFC9 | 2273.00 | -125.20 | 1823.95 | 449.05 | |
4. POPO | 2249.90 | -148.30 | 1742.05 | 507.85 | |
5. Who Dat 3 | 2177.70 | -220.50 | 1763.70 | 414.00 | |
6. The Waco Kid | 2144.70 | -253.50 | 1641.00 | 503.70 | |
7. YoEast4 | 2058.55 | -339.65 | 1667.10 | 391.45 | |
8. The force | 2034.75 | -363.45 | 1649.25 | 385.50 | |
9. Milehigh Man X 4 | 1935.75 | -462.45 | 1596.45 | 339.30 | |
10. Team All-In | 1912.35 | -485.85 | 1532.40 | 379.95 | |
11. Max & Cam 2 | 1886.50 | -511.70 | 1512.30 | 374.20 | |
12. mOMO | 1834.25 | -563.95 | 1514.65 | 319.60 |
Points scored including playoff weeks.